| Tournament Name | August Championship | ||
| Division | B | ||
| Golf Course | Buffalo Grove | ||
| Tournament Date | August 5 & 6, 2000 | ||
| Golf Course Slope/Ratings | 116 / 70.6 | ||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 1355 | 1 | Bob White | Schaumburg | 250 | 169 | 137 |
| 1356 | 2 | Carl Janas | Barrington | 170 | 178 | 140 |
| 1357 | 3 | Jim Kellner | Bartlett | 110 | 175 | 143 |
| 1358 | 4 | Jack Lenart | Northbrook | 77 | 179 | 145 |
| 1359 | 4 | John Serola | Arlington Heights | 77 | 181 | 145 |
| 1360 | 4 | Al Leitschuh | Highland Park | 77 | 181 | 145 |
| 1361 | 7 | Norbert Pivaronas | Bartlett | 57 | 184 | 146 |
| 1362 | 7 | Art Tiberi | Western Springs | 57 | 178 | 146 |
| 1363 | 9 | Joseph Brandl | Roselle | 53 | 176 | 148 |
| 1364 | 10 | Luis Saboya | River Grove | 50 | 181 | 149 |
| Total Payout | 978 |
| Tournament Director(s) | Total Golfers |
| Carl Janas | 39 |
| John Griffin |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.