Tournament Name   SPRING THAW
Division             C
Golf Course   INDIAN LAKES
Tournament Date   April 22, 2000
Golf Course Slope/Ratings  
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
1 ROBERT JENKINS AURORA 125 89 69
2 AL LEITSCHUH HIGHLAND PARK 90 91 69
3 RICK IVONAVITCH CARY 75 90 70
4 JOHN TUFO WAYNE 15 91 70
5 BRIAN ALBERTS DOWNERS GROVE 50 96 72
6 AL URBANSKI SKOKIE 35 94 75
7 LARRY ZANG MT PROSPECT 35 95 75
8 BILL MCGHEE ELMHURST 35 100 75
9 M SKOWRONSKI CHICAGO 15 96 75
10 NICK DICOSOLA CAROL STREAM 30 99 76
11 JOHN JOHNSTON WOOD DALE 23 102 77
12 RICHARD ZAVALA CHICAGO 23 99 77
13 GERRY VOLENEC PALATINE 23 101 77
Total Payout 574
Tournament Director(s) Total Golfers
J. JOHNSTON  
T. BARKOW  

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .