| Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Club Championship |
July Midweek |
August Classic |
August Midweek |
Patriots Day Classic |
Two-Man Better Ball |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Michael | 125 | 85 | 125 | 50 | 90 | 125 | 600 | ||||||
| Dianovsky, Dave | 35 | 60 | 45 | 85 | 125 | 50 | 45 | 125 | 570 | ||||
| Blakney, Kirk | 85 | 125 | 30 | 50 | 20 | 125 | 435 | ||||||
| Sloan, Dave | 60 | 85 | 40 | 85 | 85 | 355 | |||||||
| O'Brien, Tom | 35 | 60 | 125 | 85 | 45 | 350 | |||||||
| Bradley, David | 125 | 40 | 125 | 40 | 330 | ||||||||
| Lake, Bob | 25 | 60 | 30 | 85 | 125 | 325 | |||||||
| Susner, Paul | 85 | 125 | 50 | 60 | 320 | ||||||||
| Rowatt, Brandon | 60 | 40 | 85 | 125 | 310 | ||||||||
| Variano, Perry | 70 | 30 | 125 | 85 | 310 | ||||||||
| Lyman, Mike | 60 | 85 | 30 | 125 | 300 | ||||||||
| Snow, John | 30 | 170 | 40 | 60 | 300 | ||||||||
| Jordan, Tim | 50 | 45 | 45 | 50 | 40 | 50 | 280 | ||||||
| Korkus, Jeff | 60 | 125 | 85 | 270 | |||||||||
| Murrow, Jim | 35 | 50 | 80 | 30 | 50 | 245 | |||||||
| Minor, Dave | 85 | 125 | 210 | ||||||||||
| Doyle, Mike | 125 | 60 | 185 | ||||||||||
| Nagy, Joe | 40 | 40 | 45 | 50 | 175 | ||||||||
| Placek, Jim | 40 | 85 | 50 | 175 | |||||||||
| Dubay, James | 85 | 85 | 170 | ||||||||||
| Lyman, Jeff | 125 | 125 | |||||||||||
| Rieser, Ralph | 125 | 125 | |||||||||||
| Powers, Bill | 85 | 85 | |||||||||||
| Cornwell, Greg | 50 | 50 | |||||||||||
| Sangha, Amardeep | 50 | 50 | |||||||||||
| Seablom, Adam | 50 | 50 | |||||||||||
| Vitel, Greg | 50 | 50 | |||||||||||
| Sutton, Mike | 20 | 25 | 45 | ||||||||||
| Tezak, Richard (N) | 20 | 20 | 40 | ||||||||||
| Anderson, Ron | 35 | 35 | |||||||||||
| Hilty, Stan | 30 | 30 | |||||||||||
| Whitis, Gregg (N) | 25 | 25 | |||||||||||
| Husain, Syed | 20 | 20 | |||||||||||
| Zmuda, Tom (N) | 20 | 20 |
| Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Club Championship |
July Midweek |
August Classic |
August Midweek |
Patriots Day Classic |
Two-Man Better Ball |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tran, Jonathan | 60 | 30 | 125 | 50 | 85 | 250 | 85 | 40 | 725 | ||||
| Freund, Dick | 30 | 170 | 50 | 125 | 85 | 460 | |||||||
| Toth, Jeff | 50 | 40 | 85 | 85 | 40 | 50 | 35 | 50 | 435 | ||||
| Peters, Doug | 50 | 85 | 60 | 25 | 85 | 125 | 430 | ||||||
| Robbins, Roy | 85 | 40 | 25 | 30 | 85 | 125 | 390 | ||||||
| Mitchell, Stan | 85 | 125 | 40 | 100 | 350 | ||||||||
| Plens, Dan | 125 | 35 | 125 | 45 | 330 | ||||||||
| Yedinak, Robert | 125 | 125 | 30 | 50 | 330 | ||||||||
| Samoska, Dennis | 125 | 50 | 125 | 25 | 325 | ||||||||
| Conte, Mario | 35 | 50 | 125 | 35 | 50 | 295 | |||||||
| Meltzer, Neil | 30 | 40 | 35 | 85 | 85 | 275 | |||||||
| Leyva, Rolando | 35 | 60 | 85 | 85 | 265 | ||||||||
| Patel, Mayur | 30 | 125 | 35 | 45 | 235 | ||||||||
| Fiarito, Frank | 60 | 30 | 125 | 215 | |||||||||
| Schumm, Steve | 40 | 60 | 50 | 50 | 200 | ||||||||
| Dorr, Dan | 50 | 125 | 175 | ||||||||||
| Angelakos, Pete | 40 | 40 | 85 | 165 | |||||||||
| Francel, John | 40 | 125 | 165 | ||||||||||
| Riemer, Ray | 40 | 50 | 35 | 25 | 150 | ||||||||
| Stough, Kevin | 125 | 125 | |||||||||||
| Boksha, Terry | 40 | 30 | 40 | 110 | |||||||||
| Schlarb, Matthew (N) | 20 | 20 | 20 | 50 | 110 | ||||||||
| Krohn, Terry | 50 | 50 | 100 | ||||||||||
| Vercillo, Pete | 50 | 50 | 100 | ||||||||||
| Widzisz, John | 50 | 50 | 100 | ||||||||||
| Gilman, Jeffrey | 60 | 30 | 90 | ||||||||||
| McInerney, Kevin | 35 | 50 | 85 | ||||||||||
| Hrad, Ron | 20 | 50 | 70 | ||||||||||
| Keay, Nicholas | 20 | 40 | 60 | ||||||||||
| Kuhn, Charles | 60 | 60 | |||||||||||
| Pipes, Shawn | 50 | 50 | |||||||||||
| Hansen, Michael (N) | 20 | 20 | |||||||||||
| Miller, Bruce (N) | 20 | 20 | |||||||||||
| Schott, Todd (N) | 20 | 20 | |||||||||||
| Walsh, William | 20 | 20 |
| Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Club Championship |
July Midweek |
August Classic |
August Midweek |
Patriots Day Classic |
Two-Man Better Ball |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Dan | 35 | 125 | 45 | 125 | 250 | 40 | 620 | ||||||
| McKirahan, Doug | 50 | 125 | 50 | 125 | 125 | 475 | |||||||
| Zdarsky, George | 85 | 125 | 85 | 30 | 60 | 50 | 435 | ||||||
| Wojcik, Jim | 50 | 45 | 125 | 50 | 85 | 50 | 405 | ||||||
| Barnaby, Steve | 125 | 250 | 375 | ||||||||||
| Johnston, John | 50 | 85 | 100 | 125 | 360 | ||||||||
| Schultz, William | 125 | 45 | 60 | 125 | 355 | ||||||||
| Zakosek, Larry | 125 | 40 | 70 | 85 | 25 | 345 | |||||||
| Stinich, Wes | 30 | 40 | 85 | 60 | 125 | 340 | |||||||
| Minakovic, Stephen | 125 | 60 | 125 | 310 | |||||||||
| Kencharek, Wayne | 30 | 60 | 170 | 45 | 305 | ||||||||
| Koranda, Ken | 125 | 35 | 45 | 85 | 290 | ||||||||
| Harling, Sean (N) | 125 | 125 | 250 | ||||||||||
| Samoska, Randy | 60 | 100 | 30 | 50 | 240 | ||||||||
| Brandhorst, David | 85 | 85 | 25 | 30 | 225 | ||||||||
| Leitschuh, Al | 45 | 85 | 85 | 215 | |||||||||
| Heinsohn, Mark | 60 | 60 | 50 | 170 | |||||||||
| Richards, Wayne | 40 | 125 | 165 | ||||||||||
| Yost, Ryan | 45 | 120 | 165 | ||||||||||
| Serola, John | 60 | 45 | 50 | 155 | |||||||||
| McKas, Joe | 125 | 125 | |||||||||||
| Borkar, Shailen | 60 | 60 | 120 | ||||||||||
| Movrich, Carl | 45 | 70 | 115 | ||||||||||
| Scott, Roger | 30 | 85 | 115 | ||||||||||
| Johnson, Jerome | 50 | 50 | 100 | ||||||||||
| Martinek, Dave | 100 | 100 | |||||||||||
| Westberg, Robert | 45 | 50 | 95 | ||||||||||
| Alberts, Brian | 85 | 85 | |||||||||||
| Larsen, Ken | 35 | 40 | 75 | ||||||||||
| Stegner, Terrence | 60 | 60 | |||||||||||
| Leaner, Eric | 50 | 50 | |||||||||||
| Leiber, Rick | 40 | 40 | |||||||||||
| Leiber, Steve | 40 | 40 | |||||||||||
| Miller, Josh | 40 | 40 | |||||||||||
| Murgas, Rob | 20 | 20 | 40 | ||||||||||
| Rusteberg, Greg | 40 | 40 | |||||||||||
| Czerwinski, Larry | 20 | 20 | |||||||||||
| Oshona, Jeffrey | 20 | 20 | |||||||||||
| Rietz, Jr., Bob (N) | 20 | 20 |