| Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Club Championship |
July Midweek |
August Classic - North |
August Classic - South |
August Midweek |
Two-Man Better Ball |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowatt, Brandon | 85 | 50 | 85 | 85 | 80 | 60 | 60 | 125 | 125 | 755 | |||
| Blakney, Kirk | 125 | 30 | 125 | 125 | 125 | 530 | |||||||
| Dianovsky, Dave | 45 | 125 | 85 | 125 | 60 | 60 | 30 | 530 | |||||
| Minor, Dave | 85 | 85 | 100 | 125 | 125 | 520 | |||||||
| Murrow, Jim | 85 | 85 | 85 | 250 | 505 | ||||||||
| Henry, Michael | 125 | 125 | 50 | 120 | 420 | ||||||||
| Dorr, Dan | 125 | 125 | 40 | 50 | 60 | 400 | |||||||
| Snow, John | 50 | 125 | 60 | 100 | 60 | 395 | |||||||
| Sloan, Dave | 45 | 40 | 125 | 60 | 40 | 45 | 355 | ||||||
| Nagy, Joe | 85 | 80 | 35 | 85 | 50 | 335 | |||||||
| Leyva, Rolando | 20 | 60 | 125 | 85 | 290 | ||||||||
| Variano, Perry | 125 | 85 | 80 | 290 | |||||||||
| Vitel, Greg | 45 | 85 | 85 | 45 | 260 | ||||||||
| Lyman, Jeff | 85 | 45 | 125 | 255 | |||||||||
| Sangha, Amardeep | 125 | 45 | 85 | 255 | |||||||||
| Lemm, John | 60 | 60 | 125 | 245 | |||||||||
| Doyle, Mike | 40 | 85 | 85 | 210 | |||||||||
| Powers, Bill | 125 | 85 | 210 | ||||||||||
| Lyman, Mike | 30 | 50 | 125 | 205 | |||||||||
| Jordan, Tim | 85 | 85 | 170 | ||||||||||
| Dubay, James | 20 | 30 | 30 | 85 | 165 | ||||||||
| Freund, Dick | 25 | 30 | 25 | 85 | 165 | ||||||||
| O'Brien, Tom | 50 | 85 | 25 | 160 | |||||||||
| Korkus, Jeff | 30 | 125 | 155 | ||||||||||
| Wieck, Benjamin | 20 | 30 | 85 | 135 | |||||||||
| Cornwell, Greg | 125 | 125 | |||||||||||
| Susner, Paul | 30 | 60 | 30 | 120 | |||||||||
| Duros, Christopher | 20 | 85 | 105 | ||||||||||
| Lake, Bob | 40 | 50 | 90 | ||||||||||
| Soja, Rick | 85 | 85 | |||||||||||
| Hilty, Stan | 20 | 20 | 40 | 80 | |||||||||
| Lather, Dave | 20 | 30 | 50 | ||||||||||
| Angelakos, Pete | 45 | 45 | |||||||||||
| Limina, Daniel | 45 | 45 | |||||||||||
| Rieser, Ralph | 45 | 45 | |||||||||||
| Buechner, Bob | 40 | 40 | |||||||||||
| Huff, Don | 20 | 20 | 40 | ||||||||||
| Potocnik, Ron | 20 | 20 |
| Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Club Championship |
July Midweek |
August Classic - North |
August Classic - South |
August Midweek |
Two-Man Better Ball |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patel, Mayur | 35 | 125 | 45 | 50 | 50 | 250 | 125 | 680 | |||||
| Yedinak, Robert | 35 | 50 | 125 | 85 | 170 | 465 | |||||||
| Stough, Kevin | 50 | 125 | 120 | 125 | 420 | ||||||||
| Movrich, Carl | 35 | 250 | 125 | 410 | |||||||||
| Zdarsky, Mike | 125 | 45 | 125 | 60 | 355 | ||||||||
| Robbins, Roy | 125 | 35 | 85 | 45 | 290 | ||||||||
| Leitschuh, Al | 250 | 30 | 280 | ||||||||||
| Barnaby, Steve | 60 | 85 | 125 | 270 | |||||||||
| Koranda, Ken | 125 | 40 | 50 | 40 | 255 | ||||||||
| McKas, Joe | 85 | 60 | 30 | 60 | 235 | ||||||||
| Schumm, Steve | 125 | 85 | 210 | ||||||||||
| Widzisz, John | 35 | 35 | 80 | 60 | 210 | ||||||||
| Meltzer, Neil | 125 | 40 | 40 | 205 | |||||||||
| Toth, Jeff | 45 | 125 | 170 | ||||||||||
| Tran, Jonathan | 85 | 40 | 25 | 150 | |||||||||
| Cholewa, Michael | 85 | 60 | 145 | ||||||||||
| Gilman, Jeffrey | 20 | 125 | 145 | ||||||||||
| Riemer, Ray | 50 | 45 | 40 | 135 | |||||||||
| Janas, Carl | 20 | 60 | 45 | 125 | |||||||||
| Jenks, Tom | 125 | 125 | |||||||||||
| Krohn, Terry | 20 | 20 | 85 | 125 | |||||||||
| Rehm, Alan | 125 | 125 | |||||||||||
| Serola, John | 125 | 125 | |||||||||||
| Vercillo, Pete | 50 | 40 | 30 | 120 | |||||||||
| Lerdal, Jay | 60 | 50 | 110 | ||||||||||
| Boksha, Terry | 50 | 50 | 100 | ||||||||||
| Walsh, William | 60 | 30 | 90 | ||||||||||
| Bibler, Karl | 20 | 60 | 80 | ||||||||||
| Pipes, Shawn | 50 | 30 | 80 | ||||||||||
| Plens, Dan | 40 | 25 | 65 | ||||||||||
| Gulliver, Daniel | 50 | 50 | |||||||||||
| Goldberg, Larry | 45 | 45 | |||||||||||
| Peters, Doug | 45 | 45 | |||||||||||
| Zicha, Mike | 45 | 45 | |||||||||||
| Hrad, Ron | 30 | 30 | |||||||||||
| Kuhn, Charlie | 25 | 25 | |||||||||||
| Lombardi, Jr., Sal | 25 | 25 | |||||||||||
| Bextel, Tim | 20 | 20 | |||||||||||
| Fiarito, Frank | 20 | 20 |
| Member | Spring Thaw |
April Midweek |
May Jamboree |
May Midweek |
Summer Classic |
June Midweek |
Club Championship |
July Midweek |
August Classic - North |
August Classic - South |
August Midweek |
Two-Man Better Ball |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoska, Dennis | 45 | 35 | 60 | 125 | 90 | 40 | 25 | 125 | 545 | ||||
| Westberg, Robert | 45 | 85 | 40 | 100 | 50 | 125 | 50 | 495 | |||||
| Schultz, William | 45 | 125 | 85 | 125 | 380 | ||||||||
| Richards, Wayne | 50 | 125 | 125 | 25 | 50 | 375 | |||||||
| Johnston, John | 60 | 85 | 35 | 85 | 50 | 315 | |||||||
| Schreiner, Paul | 40 | 90 | 50 | 60 | 50 | 290 | |||||||
| Leiber, Rick | 50 | 125 | 70 | 35 | 280 | ||||||||
| McKirahan, Doug | 40 | 60 | 35 | 125 | 260 | ||||||||
| Zigler, Chester | 30 | 85 | 125 | 240 | |||||||||
| Heinsohn, Mark | 50 | 35 | 60 | 85 | 230 | ||||||||
| Larsen, Ken | 170 | 50 | 220 | ||||||||||
| Bibler, Paul | 50 | 125 | 40 | 215 | |||||||||
| Samoska, Randy | 85 | 125 | 210 | ||||||||||
| DiCosola, Nick | 85 | 60 | 30 | 175 | |||||||||
| Orlando, Nick | 25 | 85 | 50 | 160 | |||||||||
| Kencharek, Wayne | 60 | 35 | 50 | 145 | |||||||||
| Lipinski, Ronald | 125 | 125 | |||||||||||
| Wojcik, Jim | 30 | 35 | 40 | 105 | |||||||||
| Brandhorst, David | 50 | 50 | 100 | ||||||||||
| Alberts, Brian | 40 | 30 | 25 | 95 | |||||||||
| Rusteberg, Greg | 45 | 50 | 95 | ||||||||||
| Zakosek, Larry | 35 | 60 | 95 | ||||||||||
| Miller, Josh | 50 | 40 | 90 | ||||||||||
| Gearhart, Tom | 85 | 85 | |||||||||||
| Kotula, Jim | 85 | 85 | |||||||||||
| Montgomery, Dan | 85 | 85 | |||||||||||
| Lombardi, Sr., Sal | 35 | 45 | 80 | ||||||||||
| Leaner, Eric | 60 | 60 | |||||||||||
| Leiber, Steve | 50 | 50 | |||||||||||
| Borkar, Shailen | 20 | 20 |