NIMAGA Cup Leaders - 2011
Click On Division: Palmer Player Trevino
Last Updated: 10/17/11
| May | June | JULY | July | July | August | August | |||||||
| LAST | FIRST | APRIL | MAY | Midweek | JUNE | Midweek | 2 Man | Midweek | 2 Day | Midweek | Sept | Total | |
| Minor | Dave | 125 | 25 | 250 | 85 | 485 | |||||||
| Clay | Tony | 20 | 85 | 30 | 85 | 90 | 125 | 435 | |||||
| Jordan | Tim | 125 | 125 | 25 | 120 | 395 | |||||||
| Clay | Dave | 20 | 125 | 125 | 85 | 355 | |||||||
| Pokrzywa | Bob | 60 | 85 | 120 | 85 | 350 | |||||||
| Snow | John | 60 | 50 | 30 | 60 | 125 | 325 | ||||||
| Murrow | Jim | 20 | 85 | 40 | 125 | 35 | 305 | ||||||
| Turza | Mike | 250 | 30 | 25 | 305 | ||||||||
| Krueger | Mike | 170 | 125 | 295 | |||||||||
| Dianovsky | Dave | 85 | 40 | 125 | 40 | 290 | |||||||
| Niketopoulos | Tom | 35 | 125 | 125 | 285 | ||||||||
| Freund | Dick | 50 | 45 | 90 | 50 | 45 | 280 | ||||||
| Sangha | Amardeep | 60 | 125 | 50 | 35 | 270 | |||||||
| Rosenblatt | Mark | 85 | 170 | 255 | |||||||||
| Zolman | Tony | 20 | 25 | 40 | 85 | 170 | |||||||
| Weber | George | 125 | 40 | 165 | |||||||||
| Lyman | Mike | 35 | 125 | 160 | |||||||||
| Korkus | Jeff | 60 | 40 | 50 | 150 | ||||||||
| Laurito | Martin | 85 | 60 | 145 | |||||||||
| Lake | Bob | 25 | 85 | 25 | 135 | ||||||||
| Martin | Laurito | 125 | 125 | ||||||||||
| Miles | Bob | 125 | 125 | ||||||||||
| Nagy | Joe | 40 | 85 | 125 | |||||||||
| Sloan | Dave | 125 | 125 | ||||||||||
| Cuny | Jim | 50 | 35 | 35 | 120 | ||||||||
| Jourdan | Jack | 20 | 85 | 105 | |||||||||
| Vitel | Greg | 20 | 85 | 105 | |||||||||
| Anderson | Ron | 35 | 50 | 85 | |||||||||
| Burruss | Rich | 85 | 85 | ||||||||||
| Kennelly | Marty | 85 | 85 | ||||||||||
| Miller | Bob | 85 | 85 | ||||||||||
| Placek | Jim | 85 | 85 | ||||||||||
| Stark | Matt | 85 | 85 | ||||||||||
| Rieser | Ralph | 20 | 60 | 80 | |||||||||
| Matkaitis | Kyle | 20 | 45 | 65 | |||||||||
| Angelokos | Pete | 60 | 60 | ||||||||||
| Casper | Jerry | 60 | 60 | ||||||||||
| Hornberg | Craig | 60 | 60 | ||||||||||
| Miller | Fred | 60 | 60 | ||||||||||
| Bradley | David | 50 | 50 | ||||||||||
| Graham | Robert | 45 | 45 | ||||||||||
| Miller | Bruce | 45 | 45 | ||||||||||
| Russell | Val | 45 | 45 | ||||||||||
| Zimmerman | Ted | 20 | 20 | 40 | |||||||||
| Cummings | Mark | 35 | 35 | ||||||||||
| Youngquist | Craig | 25 | 25 | ||||||||||
| Brown | Alistair | 20 | 20 | ||||||||||
| Sutton | Mike | 20 | 20 |
| May | June | JULY | July | July | August | August | |||||||
| LAST | FIRST | APRIL | MAY | Midweek | JUNE | Midweek | 2 Man | Midweek | 2 Day | Midweek | Sept | Total | |
| Ogoli | David | 20 | 25 | 60 | 125 | 125 | 45 | 400 | |||||
| Kaldis | Frank | 20 | 125 | 25 | 125 | 40 | 50 | 385 | |||||
| Dorr | Dan | 125 | 40 | 35 | 35 | 125 | 360 | ||||||
| Peters | Doug | 85 | 60 | 170 | 45 | 360 | |||||||
| Toth | Jeff | 50 | 60 | 125 | 125 | 360 | |||||||
| Plens | Dan | 125 | 170 | 25 | 35 | 355 | |||||||
| Massoth | Mark | 40 | 35 | 45 | 85 | 85 | 30 | 320 | |||||
| Eckert | Bob | 85 | 85 | 85 | 60 | 315 | |||||||
| Goldberg | Larry | 20 | 50 | 30 | 125 | 85 | 310 | ||||||
| Yedinak | Robert | 40 | 125 | 50 | 90 | 305 | |||||||
| Kuhn | Charlie | 20 | 100 | 85 | 60 | 265 | |||||||
| Zicha | Mike | 20 | 125 | 85 | 30 | 260 | |||||||
| Walsh | William | 20 | 25 | 125 | 30 | 50 | 250 | ||||||
| Metzler | Neil | 20 | 60 | 50 | 50 | 45 | 225 | ||||||
| Movrich | Carl | 20 | 30 | 30 | 125 | 205 | |||||||
| Barnaby | Steve | 40 | 40 | 40 | 60 | 180 | |||||||
| Fiarito | Frank | 30 | 60 | 85 | 175 | ||||||||
| Medin | Mike | 20 | 125 | 30 | 175 | ||||||||
| Arendt | Robert | 25 | 60 | 85 | 170 | ||||||||
| Zaber | Richard | 35 | 125 | 160 | |||||||||
| Lemm | John | 20 | 50 | 85 | 155 | ||||||||
| Farinosi | Dan | 60 | 75 | 135 | |||||||||
| Chantry | Bob | 125 | 125 | ||||||||||
| Hoffman | Tom | 125 | 125 | ||||||||||
| Leitschuh | Al | 125 | 125 | ||||||||||
| Janas | Carl | 50 | 20 | 45 | 115 | ||||||||
| Masciola | Mark | 45 | 35 | 35 | 115 | ||||||||
| Boksha | Terry | 20 | 30 | 25 | 30 | 105 | |||||||
| Jungles | Kevin | 20 | 85 | 105 | |||||||||
| Cuny | Steve | 85 | 85 | ||||||||||
| Jenks | Tom | 60 | 20 | 80 | |||||||||
| Doyle | Mike | 75 | 75 | ||||||||||
| Kunas | Brad | 20 | 45 | 65 | |||||||||
| Westberg | Robert | 60 | 60 | ||||||||||
| Heichele | Bryan | 50 | 50 | ||||||||||
| Rusteberg | Greg | 50 | 50 | ||||||||||
| Rehm | Alan | 45 | 45 | ||||||||||
| Vercillo | Pete | 45 | 45 | ||||||||||
| Lyman | Jeff | 40 | 40 | ||||||||||
| Shamroe | Jeremy | 40 | 40 | ||||||||||
| Joy | Tom | 25 | 25 | ||||||||||
| Zdarsky | George | 25 | 25 | ||||||||||
| Frew | Jeremy | 20 | 20 | ||||||||||
| Ivonavitch | Rick | 20 | 20 | ||||||||||
| Pipes | Shawn | 20 | 20 |
| May | June | JULY | July | July | August | August | |||||||
| LAST | FIRST | APRIL | MAY | Midweek | JUNE | Midweek | 2 Man | Midweek | 2 Day | Midweek | Sept | Total | |
| Johnston | JJ | 125 | 125 | 85 | 50 | 50 | 30 | 50 | 125 | 640 | |||
| Koranda | Ken | 40 | 45 | 250 | 125 | 85 | 545 | ||||||
| Cholewa | Michael | 35 | 125 | 250 | 35 | 445 | |||||||
| Robbins | Roy | 125 | 50 | 85 | 125 | 385 | |||||||
| Alberts | Brian | 75 | 125 | 170 | 370 | ||||||||
| Levy | Cliff | 35 | 50 | 40 | 60 | 45 | 45 | 70 | 345 | ||||
| DiCosola | Nick | 20 | 125 | 40 | 85 | 60 | 330 | ||||||
| McKirahan | Doug | 40 | 25 | 85 | 85 | 85 | 320 | ||||||
| Lombardi Sr | Sal | 50 | 20 | 50 | 40 | 125 | 30 | 315 | |||||
| Minakovic | Steven | 30 | 35 | 125 | 85 | 275 | |||||||
| Heinsohn | Mark | 50 | 45 | 125 | 50 | 270 | |||||||
| Brandhorst | David | 60 | 20 | 50 | 30 | 80 | 20 | 260 | |||||
| Gearhart | Tom | 125 | 45 | 50 | 30 | 250 | |||||||
| Martinek | Dave | 50 | 60 | 50 | 75 | 235 | |||||||
| Wojcik | Jim | 40 | 85 | 30 | 50 | 205 | |||||||
| Montgomery | Dan | 50 | 90 | 30 | 30 | 200 | |||||||
| Serola | John | 30 | 50 | 25 | 45 | 30 | 180 | ||||||
| Belanski | Richard | 40 | 125 | 165 | |||||||||
| Miller | Kirk | 20 | 60 | 75 | 155 | ||||||||
| Replogle | Morris | 125 | 125 | ||||||||||
| Woods | Nick | 125 | 125 | ||||||||||
| Lombardi Jr | Sal | 75 | 45 | 120 | |||||||||
| Schultz | William | 20 | 40 | 45 | 105 | ||||||||
| Scott | Roger | 50 | 40 | 90 | |||||||||
| Kunas | Paul | 85 | 85 | ||||||||||
| Rech | Kurt | 85 | 85 | ||||||||||
| Stahl | Jim | 45 | 30 | 75 | |||||||||
| Abbate | Jim | 60 | 60 | ||||||||||
| Allen | Robert | 35 | 25 | 60 | |||||||||
| Lebar | Jack | 50 | 50 | ||||||||||
| Kolton | William | 45 | 45 | ||||||||||
| Mayerhofer | Larry | 45 | 45 | ||||||||||
| Leiber | Steve | 40 | 40 | ||||||||||
| Lukacsik | Eric | 40 | 40 | ||||||||||
| Noens | Rick | 35 | 30 | 35 | |||||||||
| Gerasta | Dick | 30 | 30 | ||||||||||
| Skul | Tom | 30 | 30 | ||||||||||
| Cai | Frank | 20 | 20 | ||||||||||
| Reimer | Ray | 25 | 20 | ||||||||||
| Stinich | Wesley | 20 | 20 |
Copyright © 2007 [NIMAGA]. All rights
reserved.
Revised: October 17, 2011