NIMAGA Cup Leaders - 2009
Click On Division: Palmer Player Trevino
Last Updated: 01/17/10
| LAST | FIRST | APRIL | Midweek | MAY | JUNE | Midweek | JULY | Midweek | AUG | SEPT | OCT | TOTAL |
| Dianovsky | Dave | 50 | 50 | 50 | 40 | 125 | 35 | 125 | 475 | |||
| Krueger | Mike | 125 | 250 | 375 | ||||||||
| Clay | Tony | 85 | 50 | 100 | 125 | 360 | ||||||
| Weber | George | 125 | 125 | 85 | 335 | |||||||
| Angelakos | Pete | 85 | 85 | 70 | 85 | 325 | ||||||
| Jordan | Tim | 25 | 40 | 250 | 315 | |||||||
| Murrow | Jim | 85 | 40 | 45 | 140 | 310 | ||||||
| Zolna | Tony | 125 | 125 | 60 | 310 | |||||||
| Gonzalez | Doug | 125 | 170 | 295 | ||||||||
| Chandler | Caleb | 125 | 40 | 125 | 290 | |||||||
| Katsikas | Sam | 60 | 85 | 60 | 60 | 265 | ||||||
| Dorr | Dan | 20 | 45 | 50 | 50 | 45 | 30 | 240 | ||||
| Casper | Jerry | 25 | 35 | 35 | 20 | 110 | 225 | |||||
| Martin | Laurito | 220 | 220 | |||||||||
| Snow | John | 125 | 95 | 220 | ||||||||
| Clay | Dave | 40 | 170 | 210 | ||||||||
| Niketopoulos | Tom | 45 | 30 | 125 | 200 | |||||||
| Pichla | John | 50 | 85 | 60 | 195 | |||||||
| Lake | Bob | 45 | 60 | 45 | 20 | 170 | ||||||
| Pokrzywa | Bob | 85 | 85 | 170 | ||||||||
| Sutton | Mike | 40 | 45 | 85 | 170 | |||||||
| Freund | Dick | 45 | 50 | 60 | 155 | |||||||
| Korkus | Jeff | 125 | 30 | 155 | ||||||||
| Lentine | Sam | 25 | 125 | 150 | ||||||||
| Variano | Perry | 85 | 50 | 135 | ||||||||
| Dogg | Chuck | 125 | 125 | |||||||||
| Vercillo | Pete | 125 | 125 | |||||||||
| Russell | Val | 40 | 60 | 100 | ||||||||
| Zaber | Rich | 20 | 20 | 60 | 100 | |||||||
| Minor | Dave | 45 | 50 | 95 | ||||||||
| Anderson | Ron | 25 | 60 | 85 | ||||||||
| Cuny | Jim | 85 | 85 | |||||||||
| Dailey | AJ | 85 | 85 | |||||||||
| Newland | 85 | 85 | ||||||||||
| Serder | Dave | 85 | 85 | |||||||||
| Vaughn | Matt | 25 | 60 | 85 | ||||||||
| Sloan | Dave | 35 | 30 | 65 | ||||||||
| Gicewicz | 60 | 60 | ||||||||||
| Mueller | Steve | 35 | 25 | 60 | ||||||||
| Rieser | Ralph | 40 | 20 | 60 | ||||||||
| Aguirre | Anthony | 35 | 20 | 55 | ||||||||
| Nelson | Willie | 25 | 30 | 55 | ||||||||
| Prince | Russ | 45 | 45 | |||||||||
| Hornberg | Craig | 35 | 35 | |||||||||
| Witte | John | 30 | 30 | |||||||||
| Youngquist | Craig | 30 | 30 | |||||||||
| Beck | Gene | 25 | 25 | |||||||||
| Placek | Jim | 25 | 25 | |||||||||
| LAST | FIRST | APRIL | Midweek | MAY | JUNE | Midweek | JULY | Midweek | AUG | SEPT | OCT | TOTAL |
| Robbins | Roy | 30 | 20 | 35 | 375 | 460 | ||||||
| Yedinak | Robert | 85 | 85 | 85 | 20 | 125 | 400 | |||||
| Buralli | Keith | 85 | 60 | 25 | 45 | 130 | 45 | 390 | ||||
| Scott | Roger | 125 | 250 | 375 | ||||||||
| Movrich | Carl | 85 | 30 | 60 | 45 | 45 | 60 | 325 | ||||
| Neceda | Jim | 250 | 50 | 300 | ||||||||
| Leitschuh | Al | 85 | 125 | 85 | 295 | |||||||
| Rehm | Alan | 50 | 120 | 125 | 295 | |||||||
| Brdecka | John | 45 | 245 | 290 | ||||||||
| Cummings | Mark | 45 | 125 | 30 | 20 | 60 | 280 | |||||
| Sigerich | Rick | 125 | 125 | 25 | 275 | |||||||
| McInerney | Kevin | 125 | 125 | 250 | ||||||||
| Koranda | Ken | 25 | 35 | 45 | 45 | 80 | 230 | |||||
| Frew | Jeremy | 20 | 205 | 225 | ||||||||
| Goldberg | Larry | 125 | 60 | 35 | 220 | |||||||
| Kunas | Bradley | 85 | 125 | 210 | ||||||||
| Barnaby | Steve | 85 | 120 | 205 | ||||||||
| Brandhorst | David | 85 | 40 | 45 | 35 | 205 | ||||||
| Toth | Jeff | 125 | 25 | 50 | 200 | |||||||
| Pipes | Shawn | 60 | 85 | 145 | ||||||||
| Rose | Chuck | 20 | 125 | 145 | ||||||||
| Janas | Carl | 85 | 25 | 20 | 130 | |||||||
| Childers | Claude | 50 | 60 | 110 | ||||||||
| Tourney | Jim | 60 | 50 | 110 | ||||||||
| Fiarito | Frank | 20 | 85 | 105 | ||||||||
| Jenks | Thomas | 45 | 60 | 105 | ||||||||
| Turza | Michael | 30 | 45 | 30 | 105 | |||||||
| Gerasta | Rick | 85 | 85 | |||||||||
| Grotewold | Herb | 85 | 85 | |||||||||
| Lemm | John | 85 | 85 | |||||||||
| Plens, Sr. | Dan | 45 | 20 | 65 | ||||||||
| Boksha | Terry | 30 | 20 | 50 | ||||||||
| Chantry | Robert | 50 | 50 | |||||||||
| Sijersen | Doug | 20 | 25 | 45 | ||||||||
| Antaal | Jagmohan | 20 | 20 | 40 | ||||||||
| Kuhn | Charles | 40 | 40 | |||||||||
| Miller | Fred | 35 | 35 | |||||||||
| Shamroe | Jeremy | 35 | 35 | |||||||||
| Arendt | Robert | 30 | 30 | |||||||||
| Ruch | Todd | 25 | 25 | |||||||||
| Balog | Alex | 20 | 20 | |||||||||
| MacPherson | Mike | 20 | 20 | |||||||||
| Randhawa | Sharanjit | 20 | 20 | |||||||||
| Rohif | Chuck | 20 | 20 | |||||||||
| Woulfe | Michael | 20 | 20 | |||||||||
| LAST | FIRST | APRIL | Midweek | MAY | JUNE | Midweek | JULY | Midweek | AUG | SEPT | OCT | TOTAL |
| Johnston | John | 60 | 50 | 85 | 110 | 125 | 430 | |||||
| Gerasta | Dick | 125 | 25 | 35 | 110 | 85 | 380 | |||||
| Lombardi Sr. | Sal | 40 | 35 | 300 | 375 | |||||||
| Mori | Yoshi | 85 | 185 | 85 | 355 | |||||||
| Woods | Nick | 125 | 20 | 40 | 170 | 355 | ||||||
| Larsen | Ken | 60 | 205 | 50 | 315 | |||||||
| Allen | Robert | 35 | 60 | 50 | 80 | 85 | 310 | |||||
| Ivonavitch | Rick | 125 | 60 | 50 | 30 | 35 | 300 | |||||
| Heinsohn | Mark | 40 | 30 | 20 | 125 | 35 | 250 | |||||
| Waedekin | Lee | 125 | 125 | 250 | ||||||||
| Alberts | Brian | 60 | 35 | 25 | 125 | 245 | ||||||
| Gearhart | Tom | 60 | 125 | 45 | 230 | |||||||
| Westberg | Robert | 125 | 85 | 210 | ||||||||
| Zdarsky | George | 45 | 20 | 20 | 110 | 195 | ||||||
| Peters | Doug | 40 | 125 | 20 | 185 | |||||||
| Prentiss | Tim | 125 | 45 | 170 | ||||||||
| Minakovis | Stephen | 60 | 85 | 20 | 165 | |||||||
| Koenings | Dave | 30 | 125 | 155 | ||||||||
| Lebar | Jack | 25 | 125 | 150 | ||||||||
| Stinich | Wesley | 40 | 60 | 50 | 150 | |||||||
| Yahn | Michael | 20 | 35 | 95 | 150 | |||||||
| Belanski | Rich | 45 | 60 | 20 | 125 | |||||||
| Kolton | William | 125 | 125 | |||||||||
| Serola | John | 125 | 125 | |||||||||
| Smith | Richard | 125 | 125 | |||||||||
| Martinek | Dave | 120 | 120 | |||||||||
| Orlando | Nick | 20 | 25 | 30 | 35 | 110 | ||||||
| Leaner | Eric | 40 | 60 | 100 | ||||||||
| Walsh | William | 50 | 50 | 100 | ||||||||
| Wojcik | Jim | 25 | 30 | 40 | 95 | |||||||
| Loconsole | Steven | 85 | 85 | |||||||||
| Schwingen | Ron | 85 | 85 | |||||||||
| Zdarsky | Mike | 45 | 30 | 75 | ||||||||
| Masciola | Mark | 60 | 60 | |||||||||
| Rech | Kurt | 20 | 20 | 20 | 60 | |||||||
| Lukascsik | Eric | 35 | 20 | 55 | ||||||||
| Mayerhofer | Larry | 45 | 45 | |||||||||
| Homeyer | George | 40 | 40 | |||||||||
| Lahaye | Jeff | 40 | 40 | |||||||||
| Lombardi Jr. | Sal | 40 | 40 | |||||||||
| Replogle | Morris | 40 | 40 | |||||||||
| Skull | Thomas | 40 | 40 | |||||||||
| Bordwell | Dick | 25 | 25 | |||||||||
| Leiber | Rick | 20 | 20 | |||||||||
| Leiber | Steve | 20 | 20 | |||||||||
| Schuette | Nathan | 20 | 20 |
Copyright © 2007 [NIMAGA]. All rights
reserved.
Revised: January 17, 2010