NIMAGA Cup Leaders - 2008
Click On Division: Palmer Player Trevino
Palmer Cup Leaders
| LAST | FIRST | APRIL | Midweek | MAY | JUNE | Midweek | JULY | Midweek | AUG | SEPT | OCT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murrow | Jim | 25 | 85 | 125 | 250 | 125 | 610 | |||||
| Aguirre | Anthony | 125 | 30 | 50 | 40 | 20 | 125 | 20 | 410 | |||
| Clay | Tony | 35 | 125 | 40 | 80 | 45 | 50 | 375 | ||||
| Korkus | Jeff | 45 | 60 | 125 | 125 | 355 | ||||||
| Pichla | John | 35 | 125 | 50 | 60 | 30 | 300 | |||||
| Pokrzywa | Bob | 35 | 170 | 45 | 50 | 300 | ||||||
| Clay | Dave | 25 | 125 | 60 | 85 | 295 | ||||||
| Russell | Val | 45 | 125 | 85 | 30 | 285 | ||||||
| Niketopolous | Tom | 60 | 40 | 50 | 80 | 45 | 275 | |||||
| Jordan | Tim | 125 | 50 | 35 | 50 | 260 | ||||||
| Miller | Robert | 85 | 40 | 125 | 250 | |||||||
| Peterson | Ron | 250 | 250 | |||||||||
| Lyons | Ken | 125 | 20 | 85 | 230 | |||||||
| Cummings | Mark | 45 | 60 | 120 | 225 | |||||||
| Mueller | Steve | 60 | 35 | 125 | 220 | |||||||
| Rieser | Ralph | 85 | 50 | 85 | 220 | |||||||
| Youngquist | Craig | 125 | 85 | 210 | ||||||||
| Farinosi | Dan | 35 | 170 | 205 | ||||||||
| Lemm | John | 45 | 125 | 170 | ||||||||
| Nagy | Joe | 45 | 120 | 165 | ||||||||
| Miles | Bob | 45 | 35 | 50 | 130 | |||||||
| Casper | Jerry | 125 | 125 | |||||||||
| Dianovsky | Dave | 125 | 125 | |||||||||
| Fiarito | Frank | 40 | 50 | 35 | 125 | |||||||
| Freund | Dick | 45 | 40 | 40 | 125 | |||||||
| Gonzales | Doug | 125 | 125 | |||||||||
| Miller | Bruce | 125 | 125 | |||||||||
| Rehm | Alan | 30 | 85 | 115 | ||||||||
| Vercillo | Pete | 60 | 50 | 110 | ||||||||
| Graham | Robert | 30 | 60 | 90 | ||||||||
| Gant | Garlande | 85 | 85 | |||||||||
| Lake | Bob | 40 | 45 | 85 | ||||||||
| Newland | Dave | 85 | 85 | |||||||||
| Sangha | Amardeep | 85 | 85 | |||||||||
| Strachan | Jerry | 25 | 45 | 70 | ||||||||
| Hornberg | Craig | 20 | 45 | 65 | ||||||||
| Phillips | Bob | 20 | 45 | 65 | ||||||||
| Anderson | Ron | 60 | 60 | |||||||||
| Zolman | Tony | 30 | 30 | 60 | ||||||||
| Doyle | Mike | 45 | 45 | |||||||||
| Nelson | Willie | 45 | 45 | |||||||||
| Weber | George | 45 | 45 | |||||||||
| McInerney | Kevin | 40 | 40 | |||||||||
| Lentine | Sam | 30 | 30 | |||||||||
| Patterson | Kevin | 30 | 30 | |||||||||
| Sloan | Dave | 30 | 30 | |||||||||
| Minor | Dave | 25 | 25 | |||||||||
| Rousseau | Robert | 25 | 25 | |||||||||
| Variano | Perry | 25 | 25 | |||||||||
| Sutton | Mike | 20 | 20 |
Player Cup Leaders
| LAST | FIRST | APRIL | Midweek | MAY | JUNE | Midweek | JULY | Midweek | AUG | SEPT | OCT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunas | Bradley | 50 | 45 | 45 | 125 | 250 | 85 | 600 | ||||
| Scott | Roger | 85 | 125 | 45 | 125 | 125 | 90 | 595 | ||||
| Brandhorst | David | 60 | 50 | 50 | 85 | 170 | 45 | 460 | ||||
| Buralli | Keith | 40 | 125 | 125 | 25 | 85 | 400 | |||||
| Doyle | Mike | 125 | 250 | 375 | ||||||||
| Allen | Robert | 25 | 45 | 250 | 45 | 365 | ||||||
| Dorr | Daniel | 60 | 125 | 40 | 40 | 80 | 345 | |||||
| Kuhn | Charles | 85 | 250 | 335 | ||||||||
| Larsen | Ken | 125 | 125 | 85 | 335 | |||||||
| Ruch | Todd | 85 | 250 | 335 | ||||||||
| Cascio | Leo | 20 | 50 | 70 | 85 | 85 | 310 | |||||
| Brdecka | John | 40 | 45 | 25 | 50 | 85 | 50 | 295 | ||||
| Arendt | Robert | 30 | 250 | 280 | ||||||||
| Movrich | Carl | 50 | 30 | 170 | 250 | |||||||
| Sigerich | Rick | 125 | 125 | 250 | ||||||||
| Snow | John | 125 | 60 | 60 | 245 | |||||||
| Torney | Jim | 25 | 50 | 85 | 35 | 50 | 245 | |||||
| Toth | Jeff | 85 | 100 | 60 | 245 | |||||||
| Peters | Doug | 125 | 85 | 25 | 235 | |||||||
| McGrue | Keith | 100 | 125 | 225 | ||||||||
| Dogg | Chuck | 85 | 125 | 210 | ||||||||
| Barnaby | Steve | 50 | 45 | 60 | 50 | 205 | ||||||
| Leitshuh | Al | 80 | 125 | 205 | ||||||||
| Shamroe | Jeremy | 45 | 100 | 50 | 195 | |||||||
| Rose | Chuck | 20 | 30 | 100 | 35 | 185 | ||||||
| Westberg | Robert | 35 | 60 | 80 | 175 | |||||||
| Neceda | Jim | 85 | 85 | 170 | ||||||||
| Zicha | Mike | 30 | 45 | 90 | 165 | |||||||
| Masciola | Mark | 40 | 35 | 35 | 45 | 155 | ||||||
| Zmija | Todd | 20 | 120 | 140 | ||||||||
| Vaughn | Matt | 50 | 85 | 135 | ||||||||
| Yedinak | Robert | 30 | 85 | 20 | 135 | |||||||
| Miller | Fred | 125 | 125 | |||||||||
| Walsh | William | 125 | 125 | |||||||||
| Johnson | Sean | 120 | 120 | |||||||||
| Macpherson | Mike | 20 | 40 | 45 | 105 | |||||||
| Gerasta | Dick | 100 | 100 | |||||||||
| Zdarsky | George | 50 | 50 | 100 | ||||||||
| Grotewold | Herb | 45 | 45 | 90 | ||||||||
| Smith | Richard | 20 | 70 | 90 | ||||||||
| Childers | Claude | 85 | 85 | |||||||||
| Koranda | Ken | 85 | 85 | |||||||||
| Date | Chris | 20 | 60 | 80 | ||||||||
| Plens | Dan | 50 | 30 | 80 | ||||||||
| Boksha | Terry | 20 | 35 | 55 | ||||||||
| Orlando | Nick | 20 | 35 | 55 | ||||||||
| Pipes | Shawn | 50 | 50 | |||||||||
| Groselak | Robert | 40 | 40 | |||||||||
| Gicewicz | Michael | 30 | 30 | |||||||||
| Shimkus | Kevin | 25 | 25 | |||||||||
| Chantry | Robert | 20 | 20 | |||||||||
| Simmonds | Martin | 20 | 20 |
Trevino Cup Leaders
| LAST | FIRST | APRIL | Midweek | MAY | JUNE | Midweek | JULY | Midweek | AUG | SEPT | OCT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sieger | David | 50 | 85 | 60 | 30 | 85 | 60 | 370 | ||||
| Johnston | John | 85 | 85 | 170 | 25 | 365 | ||||||
| Serola | John | 25 | 50 | 45 | 25 | 125 | 270 | |||||
| Mayhofer | Larry | 125 | 125 | 250 | ||||||||
| Replogle | Morris | 30 | 25 | 60 | 125 | 240 | ||||||
| Gearheart | Tom | 20 | 125 | 80 | 225 | |||||||
| Lombardi Sr. | Sal | 125 | 25 | 60 | 210 | |||||||
| Scherr | Bill | 125 | 85 | 210 | ||||||||
| Masayoshi | Mori | 60 | 125 | 185 | ||||||||
| Leiber | Steve | 50 | 125 | 175 | ||||||||
| Heinsohn | Mark | 25 | 50 | 85 | 160 | |||||||
| Tarasiewicz | Alex | 85 | 25 | 50 | 160 | |||||||
| Martinek | Dave | 25 | 85 | 45 | 155 | |||||||
| Wojcik | Jim | 30 | 35 | 85 | 150 | |||||||
| Koenigs | Dave | 50 | 85 | 135 | ||||||||
| Leaner | Eric | 50 | 85 | 135 | ||||||||
| Alberts | Brian | 50 | 30 | 45 | 125 | |||||||
| Bordwell | Richard | 125 | 125 | |||||||||
| Zdarsky | Mike | 125 | 125 | |||||||||
| Miller | Kirk | 20 | 100 | 120 | ||||||||
| Ivonavitch | Rick | 40 | 40 | 35 | 115 | |||||||
| Linnerud | Neil | 60 | 50 | 110 | ||||||||
| Kolton | William | 40 | 50 | 90 | ||||||||
| Belanski | Rich | 40 | 45 | 85 | ||||||||
| Koenigs | Mel | 85 | 85 | |||||||||
| Schneider | Howard | 35 | 50 | 85 | ||||||||
| Stinich | Wes | 85 | 85 | |||||||||
| Borkar | Shailen | 20 | 45 | 65 | ||||||||
| Lombardi Jr. | Sal | 25 | 35 | 60 | ||||||||
| Macpherson | Mike | 20 | 40 | 60 | ||||||||
| Robbins | Roy J | 20 | 40 | 60 | ||||||||
| Wojnarowski | Bill | 25 | 35 | 60 | ||||||||
| Lebar | Jack | 50 | 50 | |||||||||
| McLean | Don | 50 | 50 | |||||||||
| Yahn | Michael | 40 | 40 | |||||||||
| Zarka | Joseph | 35 | 35 | |||||||||
| Lahaye | Jeff | 25 | 25 | |||||||||
| Homeyer | George | 20 | 20 | |||||||||
| Schwingen | Ron | 20 | 20 | |||||||||
| Stahl | Jim | 20 | 20 |